Ero sivun ”Testisivu” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 1: | Rivi 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
'''ITS Factory''' is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize traffic solutions. | |||
<table cellspacing="10" style="width:100%;"> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[File:Main_page_icon1.jpg]] [[:Category:Introduction|Introduction]] == | |||
* [[ITS_Definition|ITS = Intelligent Traffic Systems and Services]] | |||
* [[ITS_Factory|What is ITS Factory?]] | |||
* [[How_to_get_Started|How to get started?]] | |||
* [[FAQ|FAQ]] | |||
* [[:Category:Introduction|Read more...]] | |||
</td> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[File:Main_page_icon1.jpg]] [[:Category:Community|Community]] == | |||
* [[Developer_sandbox|Developer sandbox pilot 2013]] <font color=red>NEW!</font> | |||
* [[Developer_questionnaire|Fill in Developer Questionnaire]] | |||
* [[Events|Developer Events and Competitions]] | |||
* [[Discussion|Developer Discussions]] | |||
* [[Members|Community Members]] | |||
* [[:Category:Community|Read more...]] | |||
</td> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[File:Main_page_icon1.jpg]] [[:Category:More Information|More Information]] == | |||
* [[ITS_Standards|ITS Standards]] | |||
* [[ITS_Finland|ITS Finland]] | |||
* [[Glossary|Glossary of Terms]] | |||
* [[Links|General Links]] | |||
* [http://www.scribd.com/doc/111890372/Helsinki-Open-Transport-Data-Manifesto For the policy makers: Helsinki Open Transport Data Manifesto] [http://www.flickr.com/photos/epsiplatform/8147358070/lightbox/ Illustration] | |||
* [[:Category:More Information|Read more...]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[File:Main_page_icon1.jpg]] [[:Category:Public Transport APIs|Public Transport APIs]] == | |||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime)|Tampere Public Transport SIRI Interface (Realtime machine-to-machine)]] <font color=red>NEW!</font> | |||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime JSON at data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime JSON at data.itsfactory.fi)]] <font color=red>NEW!</font> | |||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime XML at_data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime XML at_data.itsfactory.fi)]] <font color=red>NEW!</font> | |||
* [[Tampere_Public_Transport_GTFS_feed|Tampere Public Transport GTFS Feed]] <font color=red>NEW!</font> | |||
* [[Tampere_Public_Transport_SIRI_Interface_(Static)|Tampere Public Transport SIRI Interface (Static)]] <font color=red>NEW!</font> | |||
* [[Tampere_Reittiopas_API|Tampere Reittiopas API]] | |||
* [[HSL_Reittiopas_API|HSL Reittiopas API]] | |||
* [[Matka.fi_API|Matka.fi API]] | |||
* [[Junat_kartalla_API|Junat Kartalla API]] | |||
* [[API_resources |More info on API resources]] | |||
* [[:Category:Public Transport APIs|Read more...]] | |||
</td> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[Image:Main_page_icon1.jpg]] [[:Category:Other Traffic APIs|Other Traffic APIs]] == | |||
* [[Tampere_traffic_lights_open_data|Tampere Open Data: Traffic lights static data]] <font color=red>NEW!</font> | |||
* [[Tampere_parking_meters_open_data|Tampere Open Data: Parking meters static data]] <font color=red>NEW!</font> | |||
* [[Digitraffic|Digitraffic]] | |||
* [[Traffic_flow_APIs|Traffic flow APIs]] | |||
* [[Parking_information_APIs|Parking APIs]] | |||
* [[Cycling_and_pedestrian_APIs|Cycling and Pedestrian APIs]] | |||
* [[API_resources |More info on API resources]] | |||
* [[API_roadmap|ITS Factory API roadmap]] | |||
* [[:Category:Other Traffic APIs|Read more...]] | |||
</td> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #b1c903; padding:0 1em 1em 1em; background-color:#f6f6f6; align:right;vertical-align:top;"> | |||
== [[Image:Main_page_icon1.jpg]] [[:Category:Applications|Applications]] == | |||
* [[HSL_Navigator|City Navigaattori (Tampere & Helsinki)]] <font color=red>NEW!</font> | |||
* [[Repa_Reittiopas|Repa Reittiopas (Tampere)]] | |||
* [[Lissu_Liikenteenseuranta|Lissu Liikenteenseuranta (Tampere)]] | |||
* [[Kevyen_liikenteen_Reittiopas|Kevyen liikenteen reittiopas (Tampere)]] | |||
* [[HSL_Reittiopas|HSL Reittiopas]] | |||
* [[HSL_Live|HSL Live]] | |||
* [[:Category:Applications|Read more...]] | |||
</td> | |||
</tr> | |||
</table> | |||
<table cellspacing="10" style="width:100%;"> | <table cellspacing="10" style="width:100%;"> | ||
Rivi 33: | Rivi 116: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== Handy ITS Factory Wiki links == | |||
* [[Special:AllPages]] | |||
* [[Special:Categories]] | |||
* [[Special:ListFiles]] | |||
* [[Ideas_for_this_wiki|Ideas for this wiki!]] |
Versio 20. syyskuuta 2013 kello 15.01
ITS Factory is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize traffic solutions.
|
|
|
|