Ero sivun ”ITS Factory Developer Wiki” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 107: | Rivi 107: | ||
== [[Image:Main_page_icon1.jpg]] [[:Category:Other Traffic Data Sources|Other Traffic Data Sources]] == | == [[Image:Main_page_icon1.jpg]] [[:Category:Other Traffic Data Sources|Other Traffic Data Sources]] == | ||
* Public Transportation: [[Tampere_Public_Transport_GTFS_feed|Tampere Public Transport GTFS Feed]] | * Public Transportation: [[Tampere_Public_Transport_GTFS_feed|Tampere Public Transport GTFS Feed]] | ||
* Public Transportation: [[Finnish_National_Bus_Stop_Database|Finnish National Bus Stop Database]] | * Public Transportation: [[Finnish_National_Bus_Stop_Database|Finnish National Bus Stop Database]] <b><font color=red>NEW!</font></b> | ||
* Geodata: [[Digiroad|Finnish Roads - Digiroad]] | * Geodata: [[Digiroad|Finnish Roads - Digiroad]] | ||
* Geodata/Parking:[[Tampere_parking_meters_open_data|Parking meters static data]] | * Geodata/Parking:[[Tampere_parking_meters_open_data|Parking meters static data]] |
Versio 30. syyskuuta 2014 kello 12.19
ITS Factory is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize smart traffic solutions.
ITS Factory Resources
|
|
|
|