Ero sivun ”Finnish National Bus Stop Database” versioiden välillä
Ei muokkausyhteenvetoa |
p (data access linkki muutettu) |
||
(4 välissä olevaa versiota 3 käyttäjän tekeminä ei näytetä) | |||
Rivi 17: | Rivi 17: | ||
Availability: released weekly<br/> | Availability: released weekly<br/> | ||
Maintainance: Finnsh Transport Agency<br/> | Maintainance: Finnsh Transport Agency<br/> | ||
Licence: [ | Licence: [https://vayla.fi/en/transport-network/data/open-data/terms-of-use/old-open-data-license Finnish Transport Agency's Open Data License] | ||
===Data scope=== | ===Data scope=== | ||
Rivi 23: | Rivi 23: | ||
===Data contents=== | ===Data contents=== | ||
*STOP_ID | * STOP_ID | ||
ADMIN_STOP_ID | * ADMIN_STOP_ID | ||
STOP_CODE | * STOP_CODE | ||
NAME_FI | * NAME_FI | ||
NAME_SV | * NAME_SV | ||
COORDINATE_X | * COORDINATE_X | ||
COORDINATE_Y | * COORDINATE_Y | ||
ADDRESS NOT INLCUDED NOW | * ADDRESS NOT INLCUDED NOW | ||
ROAD_NUMBER NOT INLCUDED NOW | * ROAD_NUMBER NOT INLCUDED NOW | ||
BEARING | * BEARING | ||
BEARING_DESCRIPTION | * BEARING_DESCRIPTION | ||
DIRECTION | * DIRECTION | ||
LOCAL_BUS | * LOCAL_BUS | ||
EXPRESS_BUS | * EXPRESS_BUS | ||
NON_STOP_EXPRESS_BUS | * NON_STOP_EXPRESS_BUS | ||
VIRTUAL_STOP | * VIRTUAL_STOP | ||
EQUIPMENTS | * EQUIPMENTS | ||
REACHABILITY | * REACHABILITY | ||
SPECIAL_NEEDS NOT INLCUDED NOW | * SPECIAL_NEEDS NOT INLCUDED NOW | ||
MODIFIED_TIMESTAMP | * MODIFIED_TIMESTAMP | ||
MODIFIED_BY | * MODIFIED_BY | ||
VALID_FROM | * VALID_FROM | ||
VALID_TO | * VALID_TO | ||
ADMINISTRATOR_CODE | * ADMINISTRATOR_CODE | ||
MUNICIPALITY_CODE | * MUNICIPALITY_CODE | ||
MUNICIPALITY_NAME | * MUNICIPALITY_NAME | ||
COMMENTS | * COMMENTS | ||
CONTACT_EMAILS | * CONTACT_EMAILS | ||
===Access constraints=== | ===Access constraints=== | ||
- | |||
===Data access=== | ===Data access=== | ||
https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data | |||
===Access request=== | ===Access request=== | ||
Rivi 62: | Rivi 62: | ||
===More information=== | ===More information=== | ||
https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data |
Nykyinen versio 3. marraskuuta 2022 kello 10.33
National Bus stop database by Finnish Transport Agency. The data is being processed for Vallu which is a national transport permission system and for the national ticket and payment system.
Bus stop data has been gathered by contacting different authorities from municipalities, HSL and the regional centers for economic development, transport and the environment. The bus stop data has been processed to a database and it is still under update process. Some of the regions and municipalities were not able to provide the bus stop data in time so that data will be included in near future.
Basic Information
Data format: CSV
Standard: -
Availability: released weekly
Maintainance: Finnsh Transport Agency
Licence: Finnish Transport Agency's Open Data License
Data scope
All bus stops in Finland
Data contents
- STOP_ID
- ADMIN_STOP_ID
- STOP_CODE
- NAME_FI
- NAME_SV
- COORDINATE_X
- COORDINATE_Y
- ADDRESS NOT INLCUDED NOW
- ROAD_NUMBER NOT INLCUDED NOW
- BEARING
- BEARING_DESCRIPTION
- DIRECTION
- LOCAL_BUS
- EXPRESS_BUS
- NON_STOP_EXPRESS_BUS
- VIRTUAL_STOP
- EQUIPMENTS
- REACHABILITY
- SPECIAL_NEEDS NOT INLCUDED NOW
- MODIFIED_TIMESTAMP
- MODIFIED_BY
- VALID_FROM
- VALID_TO
- ADMINISTRATOR_CODE
- MUNICIPALITY_CODE
- MUNICIPALITY_NAME
- COMMENTS
- CONTACT_EMAILS
Access constraints
-
Data access
https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data
Access request
Open data
More information
https://vayla.fi/en/transport-network/data/digiroad/data/bus-stop-data