Ero sivun ”ITS Factory Developer Wiki” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 44: | Rivi 44: | ||
== [[File:Main_page_icon1.jpg]] [[:Category:Public Transport APIs|Public Transport APIs]] == | == [[File:Main_page_icon1.jpg]] [[:Category:Public Transport APIs|Public Transport APIs]] == | ||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime)|Tampere Public Transport SIRI Interface (Realtime machine-to-machine)]] <font color=red>NEW!</font> | * [[Tampere_Public_Transport_SIRI_Interface_(Realtime)|Tampere Public Transport SIRI Interface (Realtime machine-to-machine)]] <font color=red>NEW!</font> | ||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime JSON at data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime | * [[Tampere_Public_Transport_SIRI_Interface_(Realtime JSON at data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime JSON at data.itsfactory.fi)]] <font color=red>NEW!</font> | ||
* [[Tampere_Public_Transport_SIRI_Interface_(Realtime XML at_data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime | * [[Tampere_Public_Transport_SIRI_Interface_(Realtime XML at_data.itsfactory.fi)|Tampere Public Transport SIRI Interface (Realtime XML at_data.itsfactory.fi)]] <font color=red>NEW!</font> | ||
* [[Tampere_Public_Transport_GTFS_feed|Tampere Public Transport GTFS Feed]] <font color=red>NEW!</font> | * [[Tampere_Public_Transport_GTFS_feed|Tampere Public Transport GTFS Feed]] <font color=red>NEW!</font> | ||
* [[Tampere_Public_Transport_SIRI_Interface_(Static)|Tampere Public Transport SIRI Interface (Static)]] <font color=red>NEW!</font> | * [[Tampere_Public_Transport_SIRI_Interface_(Static)|Tampere Public Transport SIRI Interface (Static)]] <font color=red>NEW!</font> |
Versio 20. syyskuuta 2013 kello 11.38
ITS Factory is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize traffic solutions.