Ero sivun ”ITS Factory Developer Wiki” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 37: | Rivi 37: | ||
== [[File:Main_page_icon1.jpg]] [[:Category:OSS|Open Source Software]] == | == [[File:Main_page_icon1.jpg]] [[:Category:OSS|Open Source Software]] == | ||
* [https://github.com/ITSFactory ITS Factory Home repository] | * [https://github.com/ITSFactory ITS Factory Home repository] Sources for data.itsfactory.fi | ||
* [https://github.com/codeforeurope/navigator-proto City Navigator project by HSL/Code4Europe] Co-project by HSL | * [https://github.com/codeforeurope/navigator-proto City Navigator project by HSL/Code4Europe] Co-project by HSL | ||
* [https://github.com/openplans/OpenTripPlanner/wiki OpenTripPlanner] Recommended for trip routing | * [https://github.com/openplans/OpenTripPlanner/wiki OpenTripPlanner] Recommended for trip routing | ||
* [https://github.com/OneBusAway/onebusaway/wiki OneBusAway] From US, use with care | * [https://github.com/OneBusAway/onebusaway/wiki OneBusAway] From US, use with care | ||
* Demola project 2013: [http://tampere.demola.fi/projects/report-moose Report a Moose] [https://github.com/stetro/georeport Source code] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ App] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ Backend] [http://stetro.ursa.uberspace.de/reportamoose/finalpitch/#/title Presentation] | * Demola project 2013: [http://tampere.demola.fi/projects/report-moose Report a Moose] [https://github.com/stetro/georeport Source code] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ App] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ Backend] [http://stetro.ursa.uberspace.de/reportamoose/finalpitch/#/title Presentation] | ||
* Demola project 2014: [http://tampere.demola.net/projects/ride-bike-tampere Bycycle] [http://bycycle.fi/ Site] [https://github.com/DaniSalva/Bycycle/tree/master/app Source code] | * Demola project 2014: [http://tampere.demola.net/projects/ride-bike-tampere Bycycle] [http://bycycle.fi/ Site] [https://github.com/DaniSalva/Bycycle/tree/master/app Source code] | ||
* [http://trafficdata.sis.uta.fi/Mapper/Mapper.html Tampere Bus Tracking] [https://github.com/pekkai/Mapper Source code] [http://trafficdata.sis.uta.fi/Mapper/Mapper.html App] | * [http://trafficdata.sis.uta.fi/Mapper/Mapper.html Tampere Bus Tracking] [https://github.com/pekkai/Mapper Source code] [http://trafficdata.sis.uta.fi/Mapper/Mapper.html App] | ||
* [https://github.com/tru-hy/transit_analysis Tampere SIRI Traffic Analysis] | * [https://github.com/tru-hy/transit_analysis Tampere SIRI Traffic Analysis] | ||
Rivi 56: | Rivi 56: | ||
* [http://pasi.bl.ee/businfo.html Businfo] | * [http://pasi.bl.ee/businfo.html Businfo] | ||
* [http://ajoissa.pysakilla.fi/ Ajoissa Pysäkillä - timetables and maps for print] | * [http://ajoissa.pysakilla.fi/ Ajoissa Pysäkillä - timetables and maps for print] | ||
* [http://busse.fi/ Busse] | * [http://busse.fi/ Busse] | ||
* [http://nysse.mobi/ Nysse] <b><font color=red>Apps4Finland awarded!</font></b> | * [http://nysse.mobi/ Nysse] <b><font color=red>Apps4Finland awarded!</font></b> | ||
* [https://itunes.apple.com/fi/app/nysse-tracker/id933511581?l=fi&mt=8 Nysse Tracker] (iOS) | * [https://itunes.apple.com/fi/app/nysse-tracker/id933511581?l=fi&mt=8 Nysse Tracker] (iOS) |
Versio 5. toukokuuta 2017 kello 09.40
ITS Factory is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize smart traffic solutions.
ITS Factory Resources
|
|
|
|
Handy ITS Factory Wiki links
This work is licensed under a Creative Commons Attribution 4.0 International License.